Contact NAFE
Marvin M. Specter, P.E., L.S., F.NSPE, Hon.M.ASCE
Executive Director NAFE
174 Brady Avenue
Hawthorne, NY 10532
Tel (Toll Free): 866.NAFEORG
Fax (Toll Free): 877.741.0633
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
What is Forensic Engineering?
Forensic Engineering “...is defined as; —the application of the art and science of engineering in matters which are in, or may possibly relate to, the jurisprudence system, inclusive of alternative dispute resolution.“*
If you are interested in learning more about the broad and developing field of forensic engineering, and would like to have the benefits of professional association with the Academy's members, read the Joint NSPE and NAFE statement. Better yet, contact us.
Full text in Printer-Friendly PDF Format
*[National Academy of Forensic Engineers - NAFE: 1991]
Forensic Engineer curriculum
The plan of study should consist of a minimum of 33 semester hours of graduate credit as described below and conform to the requirements of the graduate school of the university where the degree is awarded. Core Courses (15 semester hours): A core of 15 semester hours in applied forensic engineering course work is required. Universities can meet this requirement by employing adjunct faculty who are practicing forensic engineers and using university faculty who are part-time consulting forensic engineers.
Past Presidents
| Name | Year |
| Marvin M. Specter, P.E.,L.S. | 1982 |
| Marvin M. Specter, P.E.,L.S. | 1983 |
| Paul E. Pritzker, P.E. | 1984 |
| William A. Cox, Jr., P.E. | 1985 |
| Herbert Egerer, P.E. | 1986 |
| Herbert Egerer, P.E. | 1987 |
| Joseph S. Ward, P.E., L.S. | 1988 |
| Loyal W. Murphy, III, P.E. | 1989 |
| Lindley Manning, P.E. | 1990 |
| Lewis L. Zickel, P.E. | 1991 |
| James V. Powell, Jr., P.E. | 1992 |
| Robert E. Witter, P.E. | 1993 |
| Irving F. Hazard, P.E. | 1994 |
| James M. Green, P.E., DEE | 1995 |
| Calvin L. Zemsky, P.E. | 1996 |
| Wilbur T. Yaxley, P.E., C.S.P. | 1997 |
| Robert N. Anderson, Ph.D., P.E. | 1998 |
| Joel Hicks, P.E. | 1999 |
| Monte L. Phillips, Ph.D., P.E. | 2000 |
| Robert T. Hintersteiner, P.E. | 2001 |
| Wayne H. Coloney, P.E. | 2002 |
| William E. DeWitt, P.E. | 2003 |
| Leslie N. Wilder, P.E. | 2004 |
| John M. Carden, P.E. | 2005 |
| Michael Kravitz, P.E. | 2006 |
| Louis E. Howarth, P.E. | 2007 |
| Thomas P. Shefchick, P.E. | 2008 |
| Richard D. Brugger, P.E. | 2009 |
Board Members
| PRESIDENT |
Mark A. Whelchel, P.E. |
| PRESIDENT ELECT |
E. Smith Reed, P.E. |
| SENIOR VICE PRESIDENT |
Richard M. Ziernicki, Ph.D., P.E. |
| VICE PRESIDENT |
Paul R. Stephens, P.E. |
| TREASURER | Jesse A. Grantham, Ph.D., P.E. |
| SECRETARY |
Michael Kravitz, P.E. |
| PAST PRESIDENTS | Richard D. Brugger, P.E. |
| Thomas P. Shefchick, P.E. | |
| John M. Carden, P.E. | |
| DIRECTORS AT LARGE |
E. Ross Curtis, P.E. |
|
Marvin M. Specter, P.E., L.S., F. NSPE, Hon. M. ASCE |
NAFE committees
| Admissions Committee |
Incident Evaluations Committee |
| Applications Follow-Up Committee |
Inspector of Elections Committee |
| Accident Reconstruction Committee |
Insurance Committee |
| Audit Committee |
Legislative Committee |
| Awards and Bequests Committee |
Local Meeting |
| Bylaw-Articles of Incorporation Committee |
Long Range Planning Committee |
| Contract Documents Committee |
Nominating Committee |
| Continuing Professional Development Committee |
PowerPoint Committee |
| Education Committee |
Procedures/Policy Handbook Committee |
| Ethics Committee |
Public Relations Committee |
| Expense Control Committee |
Publications Committee |
| Forensic Engineer Curricula Committee |
Public Relations Committee |
| Forensic Engineer Guidelines II Committee |
Web Site Committee |
Engineering disciplines represented
|
Aeronautical/Aerospace Engineer |
Materials Engineer |
Specialty subjects represented
| Accident Investigation/Analysis/Reconstruction |
Highway Geometric Design |
| Acoustics | Highways |
| Aerial Tramways | Human Factors |
| Agricultural Machinery | Hydraulics |
| Agriculture and Forestry | Hydraulics and Pneumatics |
| Air Conditioning | Hydraulics/Hydrology |
| Air Conditioning Systems | Hydrology |
| Air Quality | |
| Aircraft | Illumination and Lighting |
| Aircraft Gas Turbines and Accessories | Industrial Accidents |
| Airports | Industrial Hygiene |
| Amusement Rides | Industrial Machinery |
| Appraisals, Construction | Instrumentation |
| Arbitration | |
| Architecture | Ladders and Scaffolds |
| Auto and Other Vehicular Accidents | Land Planning |
| Automatic Control Systems | Land Surveys |
| Automatic Controls | Landfills |
| Automotive Engineering | Landslides and Slope Failure |
| Life Safety Codes | |
| Batteries | Lightning (Protection/Damage) |
| Biomechanics | Lumber/Machinery |
| Blasting Damage | |
| Boat Hulls and Machinery | Machine Design |
| Boating Accidents | Machine Guarding and Safety |
| Boilers and Burners | Machinery Related Accidents |
| Brake and Steering Defects | Maintenance |
| Brakes and Steering | Marine Machinery |
| Breakwaters/Bulkheads/Seawalls | Marine Structures/Engineering/Machinery |
| Bridges | Materials Failures |
| Broadcasting | Materials Handling |
| Building Codes | Materials Testing/Failures |
| Building Codes, Electrical | Mechanical and Products Design |
| Building Collapse | Mechanical Design |
| Building Inspection | Mechanical Systems (Buildings) |
| Mechanical Systems in Buildings | |
| Ceramics | Mediation |
| Chemical Plant Explosions | Metallurgy |
| Chemical Plants | Meteorology |
| Coal Mining | Microwaves |
| Cogeneration | Moisture, Weather Penetration in Buildings |
| Cold Weather Engineering and Permafrost | Motorcycle Accidents |
| Combustion | |
| Combustion Problems | Operating (Energy) Costs |
| Combustion Systems | OSHA Standards |
| Communications | |
| Composite Materials | Patents |
| Computers | Pavements (Highways/Roads/Airfields) |
| Concrete | Pavements, Floor Slabs |
| Condemnation, Land | Petrochemical Plants |
| Construction | Petroleum Industry Operations |
| Construction Accidents, Hazards and Failures | Photogrammetry |
| Construction Claims | Piles (Foundations) |
| Construction Contracting | Pipelines |
| Construction Costs | Piping Systems |
| Construction Equipment | Planning (Municipal/Regional) |
| Construction Failures | Planning (Site/Subdivision) |
| Construction Inspection | Plumbing |
| Construction Inspection/Review | Pneumatics |
| Construction Management | Pollution Control |
| Construction Schedules, CPM | Power Distribution |
| Construction Schedules/Staging | Power Generation |
| Consumer Products | Power Plants |
| Contract Documents/Specifications | Power Transmission |
| Contracting and Construction Contracts | Power Transmission and Distribution |
| Corrosion | Presses |
| Costs of Construction and Repair | Process Engineering |
| Cranes | Process Piping |
| Crashworthiness | Product Liability |
| Product Safety Design | |
| Dams and Levees | Public Transportation |
| Dams, Dikes, Levees and Embankments | Public Utilities |
| Demolition | Pumping Systems |
| Derricks | |
| Design Review | Quality Assurance |
| Detention Facilities | |
| Dredging | Radar |
| Drilling | Rail/Highway Crossings |
| Railroad Accidents/Derailments | |
| Earthquake Design, Construction | Railroad Crossings/Derailment |
| Electric Power (Buildings) | Rates and Tariffs |
| Electric Shock | Recreational Facilities |
| Electrical Accidents | Refrigeration |
| Electrical Codes | Residential, Condominium, High-Rise |
| Electrical Failure Analysis | Resource Recovery Plants |
| Electrical Ground Fault Protection | Retaining Walls |
| Electrical Power Generation | Riparian Boundaries |
| Electrical Product Design | Roadside Hazards and Structures |
| Electrical Safety | Roadway Design |
| Electrical Safety/Shock/Accidents | Roofs |
| Electrical Systems (Buildings) | Roofs (Systems/Failures) |
| Electrical Systems (Utilities/Industrial) | |
| Electro-Mechanical Accidents and Failures | Safety Orders, Electric Power Distribution |
| Electromechanical Systems | Sanitation |
| Elevators, Escalators, Moving Walkways | Seat Belts |
| Embankments | Seat Belts/Air Bags/Restraint Systems |
| Energy Management | Settling, Structure |
| Environmental Assessment | Sewage Collection/Treatment |
| Environmental Protection | Sewerage and Sewage Treatment |
| Equipment Failure Analysis | Shore Protection |
| Ergonomics | Site Development |
| Erosion (Soil) | Ski Lifts |
| Excavations, Trenches | Skiing/Ski Equipment |
| Expansive Soil | Slips/Trips/Falls |
| Explosions | Soil Mechanics |
| Stairways | |
| Fans and Air Handling Equipment | Steel Structures |
| Farm Machinery | Storm Drainage |
| Fire Codes | Streets and Highways |
| Fire Egress | Structural Design/Analysis |
| Fire Protection Systems (Alarms, Sprinklers) | Structural Failure |
| Fire Safety | Structures |
| Firearms | Submarine Cables |
| Fires | Swimming Pools |
| Fires of Electrical Origin | Systems Safety Engineering |
| Fires, Cause of | |
| Floods | Tanks |
| Floods and Storm Water Damage | Testing, Materials |
| Floors | Tools |
| Food Processing/Handling | Toxic Waste Management |
| Foundation Failure | Toxic Wastes and Chemicals |
| Foundation Movement, Settlement, Failure | Trade Secrets |
| Foundations | Traffic and Transportation Engineering |
| Foundations, Soil Mechanics | Transportation |
| Fracture Analysis | Tunnel Design/Construction |
| Gas Processing Plants | Underground Utilities |
| Gas, High Pressure | Utility Rates |
| Gas, LP or Natural | Utility Systems |
| Geology, Geophysics | |
| Glass Materials | Vapor Dispersion |
| Grading, Drainage | Vehicular Accidents |
| Grain Handling, Drying, Storage | Ventilation Systems |
| Groundwater | Vibrations |
| Groundwater and Water Seepage | Visibility Evaluations |
| Guardrails | |
| Walking Surfaces | |
| Hazardous Conditions | Waste Water |
| Hazardous Conditions in Buildings | Water Production/Wells |
| Hazardous or Toxic Wastes | Water Quality |
| Hazardous Wastes | Water Supply and Distribution |
| Heating, Refrigeration, and Air Conditioning | Waterfront Construction |
| Heating, Ventilating & Air Conditioning | Welding |
| Heavy Equipment | Wood Structures |








About






















